Product Details:
|
Type: | Taper Roller Bearing | Model Number:: | 29586/22 |
---|---|---|---|
Weight: | 0.85kg/pcs | Innerring: | 63.5*107.95*25.4mm |
Seals Type: | OPEN | Applicable Models: | REAR WHEEL BEARING OUTER FOR 700P |
Certification: | ISO9001:2008 | Keywords:: | Roller Bearings |
Highlight: | 700P Tapered Roller Bearings,0.76kg Tapered Roller Bearings,29586/22 |
29586/22 Inch Taper Roller Bearing REAR WHEEL BEARING OUTER FOR 700P
Tapered Roller Bearing Specification
Inch Taper Roller Bearing Description
Our Inch Size series are designated by industry standard Set Numbers with reference to the cup and cone part numbers, as well as some cup and cone combinations that are specific to customer’s applications. With a wide selection of combinations ranging from 5/8 inch to 4-7/16 inches bore size, ’s bound to have a Set to keep your equipment moving longer.
With
Product number
New items | Specifications(dxDxB) | Weight/kg |
02473/02419 | 25.4×66.987×20.5 | 0.36 |
02474/02420 | 28.575×68.262×22.225 | 0.4 |
02475/02420 | 31.75×68.263×22.225 | 0.365 |
02872/02820 | 28.575×73.025×22.225 | 0.484 |
02878/02820 | 34.925×73.025×22.225 | 0.491 |
07087/07210X | 22.225×60.8×15.011 | 0.15 |
07093/07196 | 23.812×50.005×13.495 | 0.119 |
07100/07196 | 25.4×50.005×13.495 | 0.119 |
07100/07210 | 25.4×50.8×30.079 | 0.16 |
07887/07210 | 22.225×50.8×30.079 | 0.484 |
09067/09195 | 19.05×49.225×18.034 | 0.176 |
09074/09194 | 19.05×49.225×23.02 | 0.182 |
09074/09195 | 19.05×49.225×19.845 | 0.177 |
09075/09196 | 19×49.225×23.812 | 0.238 |
1280/1220 | 22.225×57.15×22.225 | 0.286 |
11590/11520 | 15.875×42.862×14.288 | 0.103 |
11162/11300 | 41.275×76.2×18.009 | 0.34 |
11162/11615 | 41.275×80×18.009 | 0.165 |
12580/12520 | 20.638×49.225×19.845 | 0.165 |
1755/1729 | 22.225×56.896×19.368 | 0.247 |
1755/1729X | 22.225×56.896×19.368 | 0.247 |
1779/1729 | 23.813×56.896×19.368 | 0.235 |
1779/1729X | 23.813×56.896×19.368 | 0.484 |
1986/1932 | 25.4×58.738×19.05 | 0.27 |
Taper Roller Bearings Applications
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2. Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.
4. The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc.
5. Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
6. Car: truck, road, bus, car, modified car, motorcycle ,etc.
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919