Product Details:
|
Type: | Inch Taper Roller Bearing | Number Of Row: | H414245/10 |
---|---|---|---|
Innerring: | 68.262X136.525X41.275 | Weight: | 2.724kg/pcs |
Applicable Models: | Automotive | Certification: | ISO9001:2008 |
Material: | Bearing Steel | Packing: | OEM/Neutral Packing |
Highlight: | Radial Taper Roller Bearings,H414245/10 Taper Roller Bearings |
Radial taper roller bearings.h414245/10 Single row (inch and non standard). size (68.262X136.525X41.275).
Tapered Roller Bearing Specification
Name | FRONT WHEEL HUB BEARING INNER |
OEM NUMBER | 1-09812142-0 |
ORIGIN | MADE IN CHINA |
Vehicle Model | For FVR/CVR |
Engine Model | For H414215/H414245 |
Quality | The quality is unlimited .Better quantity, higher price. |
Packing details |
Neutral packing Original packing Wooden case or according to customer's requirement. |
Payment terms | Western Union; T/T; Money Gram |
Delivery time | About 15 working days after receiving your payment. |
Advantages |
1.8 years' export experience |
2. super quality, good price | |
3. fast delivery | |
4. lots of stocks | |
5. perfect service |
Inch Taper Roller Bearing Description
Our Inch Size series are designated by industry standard Set Numbers with reference to the cup and cone part numbers, as well as some cup and cone combinations that are specific to customer’s applications. With a wide selection of combinations ranging from 5/8 inch to 4-7/16 inches bore size, ’s bound to have a Set to keep your equipment moving longer.With
Product number
|
||||||||||||||||
Main dimensions: | ||||||||||||||||
|
||||||||||||||||
Drawing ➂: | ||||||||||||||||
Part No. | BOUNDARY DIMENSIONS (in m.m.) | LOAD RATING | LIMITING SPEED (R.P.M.) | MASS | ||||||
d | D | B | C | T | STATIC (Co) KN | DYNAMIC (C) KN | Grease | Oil | (~ Kg.) | |
355X/352 | 44.45 | 90.119 | 21.692 | 21.808 | 23 | 85 | 76.1 | 4400 | 5800 | 0.68 |
HM 803149/HM 803112 | 44.45 | 92.075 | 29.37 | 23.02 | 30.162 | 125 | 93.5 | 4300 | 5800 | 0.92 |
HM 903249 / HM 903210 | 44.45 | 95.25 | 28.575 | 22.225 | 30.958 | 122 | 101 | 3600 | 4800 | 1.012 |
527 / 522 | 44.45 | 101.6 | 36.068 | 26.988 | 34.925 | 169 | 137.3 | 3800 | 5000 | 1.35 |
535 532 A | 44.45 | 111.125 | 36.957 | 30.162 | 38.1 | 191.2 | 149.3 | 3600 | 4800 | 1.885 |
U 497 / U 460 L | 44.987 | 79.975 | 26 | 22 | 24 | 83.9 | 70.2 | 4500 | 600 | 0.475 |
HM905843/HM 905810 | 44.987 | 104.986 | 31.75 | 23.368 | 32.512 | 147.1 | 110.2 | 3200 | 4300 | 1.37 |
JF 4549 / JF 4510 (T 2ED 045) | 45 | 95 | 35 | 30 | 36 | 188.1 | 149 | 4000 | 3500 | 1.2 |
JW4549/JW4510 | 45 | 95 | 26.5 | 20 | 29 | 109.7 | 89.6 | 3600 | 4800 | 0.893 |
LM 102949 / LM 102910 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 76 | 54 | 4800 | 6400 | 0.307 |
LM 603049 / LM 2603011 | 45.242 | 77.788 | 19.842 | 15.08 | 19.842 | 70.3 | 55.3 | 5850 | 7500 | 0.37 |
HM 204049 / HM 204010 | 45.987 | 90.975 | 32 | 26.5 | 32 | 150.5 | 119.1 | 4300 | 5600 | 0.94 |
359-S/354X | 46.038 | 85 | 21.692 | 17.462 | 20.635 | 89.5 | 76.1 | 4400 | 5800 | 0.49 |
369 - S / 362 A | 47.625 | 88.9 | 22.225 | 16.153 | 20.638 | 91 | 76.5 | 4300 | 5600 | 0.55 |
HM 804846 / HM 804810 | 47.625 | 95.25 | 29.37 | 23.02 | 30.162 | 140 | 104.3 | 4000 | 5300 | 0.98 |
528/522 | 47.625 | 101.6 | 36.068 | 26.988 | 34.925 | 169 | 137.3 | 3800 | 5000 | 1.29 |
Taper Roller Bearings Applications
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2. Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.
4. The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc.
5. Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
6. Car: truck, road, bus, car, modified car, motorcycle ,etc.
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919