Product Details:
|
Type: | Inch Taper Roller Bearing | Number Of Row: | 14137A/276 |
---|---|---|---|
Roller Bearing Type: | Taper Bearing | Cage Material: | Steel |
Weight: | 0.3 Kg/pcs | Brand Name:: | QRL |
Inch: | Dimensions: 34.925 × 69.012 × 19.845 Mm | Material:: | Chrome Steel,Gcr15 |
High Light: | 14137A - 14276 Tapered Roller Bearing,34.925×69.012×19.845mm Tapered Roller Bearing |
14137A - 14276 Tapered Roller Bearings Dimensions: 34.925 × 69.012 × 19.845 mm
Tapered Roller Bearing Specification
Series |
14000 |
Cone Part Number |
14137A |
Cup Part Number |
14276 |
Design Unit |
Inch |
Bearing Weight |
0.70 lb0.3 Kg |
Cage Material |
Stamped Steel |
Inch Taper Roller Bearing Description
Tapered roller bearings have specially designed raceways and asymmetrical rollers. The bearings can accommodate axial loads acting in one direction and simultaneously acting radial loads. The load is transmitted between the raceways via the rollers at an angle to the bearing axis, while the flange guides the rollers.
Product number
Bearing | Specification | Rated Load(KN) | Speed(r/min) | Weight | ||||
No. | d(mm) | D(mm) | W(mm) | Cr(N) | Cor(N) | Grease | Oil | kg |
30202 bearing | 15 | 35 | 11.75 | 15.8 | 14.4 | 22000 | 28000 | 0.053 |
30203 bearing | 17 | 40 | 13.25 | 21.2 | 21.3 | 19000 | 27000 | 0.075 |
30204 bearing | 20 | 47 | 15.25 | 28.2 | 30.6 | 22000 | 28000 | 0.126 |
30205 bearing | 25 | 52 | 16.25 | 29.4 | 22.54 | 20000 | 25000 | 0.157 |
30206 bearing | 30 | 62 | 17.25 | 45.4 | 50.5 | 18000 | 24000 | 0.231 |
30207 bearing | 35 | 72 | 18.25 | 56.8 | 63.5 | 20000 | 25000 | 0.331 |
30208 bearing | 40 | 80 | 19.75 | 63 | 74 | 17000 | 22000 | 0.422 |
30209 bearing | 45 | 85 | 20.75 | 71.3 | 83.8 | 16000 | 22000 | 0.474 |
30210 bearing | 50 | 90 | 21.75 | 73.3 | 92.1 | 17000 | 22000 | 0.53 |
30211 bearing | 55 | 100 | 22.75 | 94.6 | 112.8 | 15000 | 20000 | 0.712 |
30212 bearing | 60 | 110 | 23.75 | 103.3 | 130 | 14000 | 19000 | 0.904 |
30213 bearing | 65 | 120 | 24.75 | 120.6 | 152.6 | 15000 | 20000 | 1.13 |
30214 bearing | 70 | 125 | 26.25 | 138.3 | 173.7 | 13000 | 18000 | 1.261 |
30215 bearing | 75 | 130 | 27.25 | 138.4 | 185.4 | 12000 | 16000 | 1.36 |
30216 bearing | 80 | 140 | 28.25 | 167.7 | 212.9 | 13000 | 18000 | 1.675 |
30217 bearing | 85 | 150 | 30.5 | 177.6 | 236.8 | 11000 | 16000 | 2.06 |
Taper Roller Bearings Applications
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919