Product Details:
|
Type: | Inch Taper Roller Bearing | Number Of Row: | 23100/256 |
---|---|---|---|
Brand Name:: | QRL/OEM | Roller Bearing Type: | Inch Bearing |
Cage Material: | Steel | Weight: | 0.4 Kg/pcs 0,9ib |
Inch: | Size (mm) : 25.4x65.088x22.225 | Material:: | Gcr15 Steel Bearing |
High Light: | Taper Roller Wheel Baring,23256 Wheel Baring |
23100/23256 25.4mm I.D Taper Roller Bearing, 65.09mm O.D
Tapered Roller Bearing Specification
0.81LBS | 23100-23256 |
Filter by Brand: | Timken/Fafnir |
Filter by Series: |
Inch Taper Roller Bearing Description
Whether the family cars with a wheel components, the bearing of roller coaster, rail bearing the maintenance service, or the steel of plane engine shaft, all it will appear QRL 23100/23256 products and services including: aviation parts, aircraft engine maintenance and overhaul, alloy steel bar and pipe material bearing parts and related parts, the condition monitoring system and service, encoder and sensor, engineering and technical service, lubricants and lubrication device, the helicopter rotor system and transmission components, precision steel parts, aviation, industry, and railway bearings, the repair and reconfigure of the housing , sealing products and training,etc
Product number
Part Number | Bearing dimensions | Weight | Bearing Number | |||
Inner | Outer | Bore | O.D | Width | kg | |
d | D | T | ||||
mm | mm | mm | ||||
47896 | 47825-B | 95.25 | 142.875 | 34.925 | 1.89 | 47896/47825-B |
42381 | 42587-B | 96.838 | 149.225 | 28.971 | 1.88 | 42381/42587-B |
HH224332 | HH224310-B | 98.425 | 212.725 | 66.675 | 12.45 | HH224332/HH224310-B |
HH221442 | HH221410-B | 98.425 | 190.5 | 57.531 | 7.47 | HH221442/HH221410-B |
779 | 772-B | 98.425 | 180.975 | 48.006 | 5.37 | 779/772-B |
685 | 672-B | 98.425 | 168.275 | 41.275 | 3.64 | 685/672-B |
52387 | 52637-B | 98.425 | 161.925 | 36.116 | 2.85 | 52387/52637-B |
HH221447 | HH221410-B | 99.982 | 190.5 | 57.531 | 7.33 | HH221447/HH221410-B |
783 | 772-B | 100 | 180.975 | 48.006 | 5.28 | 783/772-B |
JP10049 | JP10010-B | 100 | 145 | 22.5 | 1.19 | JP10049/JP10010-B |
941 | 932-B | 101.6 | 212.725 | 66.675 | 11.33 | 941/932-B |
98400 | 98788-B | 101.6 | 200 | 49.212 | 6.98 | 98400/98788-B |
861 | 854-B | 101.6 | 190.5 | 57.531 | 7.06 | 861/854-B |
HH221449 | HH221410-B | 101.6 | 190.5 | 57.531 | 7.22 | HH221449/HH221410-B |
Taper Roller Bearings Applications
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919