Product Details:
|
Type: | Taper Roller Bearing | Roller Bearing Type: | Inch Bearing |
---|---|---|---|
Number Of Row: | 32310/55JR-9 | Brand Name:: | QRL/OEM |
Cage Material: | 1.7960x3.2650x0.9375 Inch | Weight: | 0.461 Kg/ |
Inch: | Size (mm) : 55x110x42.25 | Material:: | Carbon Steel |
Highlight: | Carbon Steel Tapered Roller Bearing,Tapered Roller Bearing 32310/55 |
Tapered roller bearings 32310/55 Bearing number : Size (mm) : 55x110x42.25.
Tapered Roller Bearing Specification
Brand: QRL
Title | Description |
Bore diameter (mm) | 55 |
Out diameter (mm) | 110 |
T Size (mm) | 42.25 |
Weight (Kg) | 1.63 |
Inch Taper Roller Bearing Description
Taper roller bearings are designed to take both heavy radial and thrust loads. Cylindrical rollers, with a length that is slightly larger than the diameter, and tapered inner and outer races, which are part of a cone, allow these bearings to handle larger loads than spherical ball bearings.
Our metric taper roller bearings are measured in metric sizes to ensure that you are able to find the correct bearing for your application needs. Bore diameters range from 15.000 mm to 120 mm, with outer
Product number
Part No. | BOUNDARY DIMENSIONS (in m.m.) | LOAD RATING | LIMITING SPEED (R.P.M.) | MASS | ||||||
d | D | B | C | T | STATIC (Co) KN | DYNAMIC (C) KN | Grease | Oil | (~ Kg.) | |
31593/31520 | 34.925 | 76.2 | 28.575 | 23.812 | 29.37 | 97.5 | 80.5 | 5000 | 6700 | 0.628 |
31594/31520 | 34.925 | 76.2 | 28.575 | 23.812 | 29.37 | 97.5 | 80.5 | 5000 | 6700 | 0.628 |
46143/46368 | 36.512 | 93.662 | 31.75 | 26.195 | 31.75 | 131 | 103.5 | 4100 | 5400 | 1.35 |
3490/3420 | 38.1 | 79.375 | 29.771 | 23.812 | 29.37 | 114.3 | 92.9 | 4900 | 6600 | 0.67 |
HM 801346 / HM 801310 | 38.1 | 82.55 | 28.575 | 23.02 | 29.37 | 115.5 | 88.5 | 4700 | 6200 | 0.755 |
25572/25520 | 38.1 | 82.931 | 25.4 | 19.05 | 23.813 | 98.2 | 76.5 | 4500 | 6000 | 0.64 |
418/414 | 38.1 | 88.5 | 29.083 | 22.225 | 26.988 | 116 | 101 | 4800 | 6300 | 0.835 |
2789/2729 | 39.688 | 76.2 | 25.654 | 19.05 | 23.775 | 91.2 | 73.2 | 5100 | 6800 | 0.47 |
344/332 | 40 | 80 | 22.403 | 17.826 | 21 | 75.1 | 68.3 | 4700 | 6300 | 0.47 |
LM 501349/LM 501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 55.5 | 69.5 | 5000 | 6600 | 0.34 |
24780/24720 | 41.275 | 76.2 | 23.02 | 17.462 | 22.225 | 86.9 | 68.4 | 4900 | 6500 | 0.43 |
3585/3525 | 41.275 | 87.312 | 30.866 | 23.812 | 30.162 | 117.1 | 94 | 4400 | 5900 | 0.78 |
4388/4335 | 41.275 | 90.488 | 40.386 | 33.338 | 39.688 | 174.9 | 136.1 | 4300 | 5800 | 1.265 |
HM 903245 / HM 903210 | 41.275 | 95.25 | 28.575 | 22.225 | 30.958 | 122 | 101 | 3600 | 4800 | 1.05 |
4395/4335 | 42.07 | 90.488 | 40.386 | 33.338 | 39.688 | 186.5 | 142.9 | 4300 | 5800 | 1.245 |
25577/25523 | 42.875 | 82.931 | 25.4 | 22.225 | 26.988 | 111.1 | 83.9 | 4500 | 6000 | 0.61 |
HM 803149 / HM 803110 | 44.45 | 88.9 | 29.37 | 23.02 | 30.162 | 125 | 93.5 | 4300 | 5800 | 0.84 |
Taper Roller Bearings Applications
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919