Product Details:
|
Type: | Cylindrical Roller Bearing | Innerring: | 40x90x33 Mm |
---|---|---|---|
Number Of Row: | NJ2308 ECP | Weight: | 1,1 Kg |
Stock: | 2000 | Certification: | CE/ISO14001/TS 16949 |
Brand: | Neutral Packing/OEM | ||
Highlight: | NJ2308 ECP Cylindrical Roller Bearing,Cylindrical Roller Bearing 40x90x33Mm |
Cylindrical Roller Bearing Specification
d | 40 mm | Bore diameter |
D | 90 mm | Outside diameter |
B | 33 mm | Width |
Cr | 132.000 N | Basic dynamic load rating, radial |
C0r | 119.000 N | Basic static load rating, radial |
Cur | 21.900 N | Fatigue load limit, radial |
nG | 14.200 1/min | Limiting speed |
nϑr | 5.800 1/min | Reference speed |
≈m | 1,057 kg | Weight |
Cylindrical Roller Bearing Description
The cylindrical roller is in line contact with the raceway and has a large radial load capacity. Suitable for both heavy loads and shock loads, as well as high-speed rotation.
Cylindrical roller bearing raceways and rolling elements are geometric. After the improved design, it has higher bearing capacity. The new structural design of the rib and the roller end face not only improves the axial bearing capacity of the bearing, but also improves the lubrication conditions of the contact area between the roller end face and the rib. performance of bearings.
Cylindrical Roller Bearing Product number
34R4238 | 34RUKS64NR | HM803146/10 |
RP385239 | 35BCS34M | HI-CAP HM89449/10 |
DU5496-5LFT | 031BC05C3 | HI-CAP L44649R10 |
DU6596-6LFT | 25RT59 SN | KE M802048/11 |
40BW06 | 34RUKS64NR C3 | 4T-HM89449/HM89410 |
42KWD10 | 35BCS34MT2 | HC STA5383 LFT |
DG4092 | 4M3J BB1 3275 | TRO7090419 LFT |
46T080805CS70 | 90363T0011 | 30205JR |
35BVV07X | DG4180 | 32008JR |
32BCS8-2MT2NCS | 031BC05C3 | HI-CAP LM102949/10 |
025-5NRC3 | 3M4J BB13274 | HC TR070803C |
VP31-3 NXR | 90363T0012 | HC TRA0607RYR |
Cylindrical Roller Bearing Applications
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2. Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.
4. The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc.
5. Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
6. Car: truck, road, bus, car, modified car, motorcycle ,etc.
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919