|
Product Details:
|
Type: | Deep Groove Ball Bearing | Number: | 6006-2RS |
---|---|---|---|
WEIGHT: | 0.1102 Kg | Size: | 30X55X13mm |
Clearance: | C5 | Sample: | 6-16 Working Days Depends On Quantity |
Seals Type: | ZZ 2RS OPEN, ZZ, 2RS, Open, RS | Applicable Models:: | Auto Parts |
High Light: | 6006-2RS Sealed Ball Bearings,Sealed Ball Bearings 30X55X13mm,Auto Deep Groove Ball Bearing |
6006-2RS Sealed Ball Bearings 30X55X13mm
Deep Groove Ball Bearing Specification
Brand | QRL |
Material | Rubber,Steel |
Bearing Number | 6006 2RS |
Bearing Type | Ball Bearing |
Compatible Lubricant | Grease |
Deep Groove Ball Bearing Description
Single row deep groove ball bearings are particularly versatile, have low friction and are optimized for low noise and low vibration, which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than many other bearing types.
Deep Groove Ball Bearing Product number
Model | d | D | H | Cr | Cor | grease | oil | weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | |
6300 | 10 | 35 | 11 | 7.65 | 3.48 | 18000 | 24000 | 0.053 |
6301 | 12 | 37 | 12 | 9.72 | 5.08 | 17000 | 22000 | 0.06 |
6302 | 15 | 42 | 13 | 11.5 | 5.42 | 16000 | 20000 | 0.082 |
6303 | 17 | 47 | 14 | 13.5 | 6.58 | 15000 | 18000 | 0.115 |
6304 | 20 | 52 | 15 | 15.8 | 7.88 | 13000 | 16000 | 0.142 |
6305 | 25 | 62 | 17 | 20.6 | 11.3 | 11000 | 13000 | 0.232 |
6306 | 30 | 72 | 19 | 26.7 | 15 | 6600 | 12000 | 0.346 |
6307 | 35 | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | 0.457 |
6308 | 40 | 90 | 23 | 40.8 | 24 | 7000 | 8500 | 0.639 |
6309 | 45 | 100 | 25 | 52.8 | 31.8 | 6300 | 7500 | 0.837 |
Deep Groove Ball Bearing Applications
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2. Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.
4. The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc.
5. Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
6. Car: truck, road, bus, car, modified car, motorcycle ,etc.
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919