Product Details:
|
Type: | Deep Groove Ball Bearing | Number: | 437-2RS |
---|---|---|---|
Size: | 17x52x16mm | Seals Type: | ZZ 2RS OPEN, ZZ, 2RS, Open, RS |
WEIGHT: | 0,2 KG | Clearance: | C6 |
Sample: | 6-16 Working Days Depends On Quantity | Applicable Models:: | Auto Parts |
Highlight: | 17x52x16mm Deep Groove Ball Bearing,Automotive accessories Deep Groove Ball Bearing,437-2RS Deep Groove Ball Bearing |
Bearing Number: | 949100-3330 |
Interchanged No.: | 333 2RS , 437 2RS |
Brand: | KSC, Neutral or OEM |
Size (mm): | 17x52x16 |
Material: | Chrome steel GCr15 |
Precision: | P0 P6 P5 |
Clearence: | C2 C0 C3 C4 |
Cage: | steel cage , Nylon cage |
Deep Groove Ball Bearing Description
Ball Bearing63/28 2RS all Bearings, the63/28 2RS inner diameter is 40 mm, 63/28 2RS outer diameter is 90 mm and the 63/28 2RS width is 23mm, 6302rmx is a popular size that could be used in many applications,63/28 2RS Bearings are made of Chrome Steel, 63/28 2RS can rotate up to 5300 rpm,63/28 2RS bearing has 2 Blue Rubber Seals to protect the bearing from dust or any possible contamination, 63/28 2RS bearings are pre-lubricated with grease. * Item:63/28 2RS 6302rmx Chrome Steel - Radial Deep Groove Ball Bearings * Size: 28x72x18mm
Deep Groove Ball Bearing Product number
Bearing No. | Other No. | Main dimensions | ||
d | D | B | ||
B10-27DD | B10-55DD , SC0081LLU | 10 | 27 | 14 |
B10-46DD | 10 | 23 | 11 | |
B10-50DD | 10 | 27 | 11 | |
B10-65DD | 10 | 26 | 10 | |
B12-32DD | 12 | 32 | 10 | |
B12-57DD | 12 | 32 | 13 | |
B12-79DD | B12 - 79 VVC4** | 12 | 40 | 10/14 |
B13Z-1 | B13Z-1-A-DDU-BC3** | 13.7 | 42 | 13 |
B15Z-51 | B15Z-51 CC4 | 15.943 | 40 | 12 |
15BCD | 15 | 35 | 12.7 | |
B15-69DD | 949100-279 , 398 2RS | 15 | 35 | 13 |
B15-70DD | 949100-317 ,6002/11, 317.2RS | 15 | 32 | 11 |
B15-83DD | 15 | 47 | 18 | |
B15-86DD | B15-94DD , 275, TMB303LEX4 ,37334-33100 | 15 | 47 | 14 |
B15-92DD | B 15-92 VV7C3X28U76U05 | 15 | 40 | 12 |
B15-94DD | B 15-94 T1XDDG3-GC2E01 | 15 | 47 | 18 |
B16-7DD | B16-7-A-1T12C3** | 16 | 42 | 13 |
Deep Groove Ball Bearing Applications
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2. Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.
4. The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc.
5. Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
6. Car: truck, road, bus, car, modified car, motorcycle ,etc.
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919