Product Details:
|
Type: | Deep Groove Ball Bearing | Number: | 6200 6201 6202 6203 6204 6205 6206 |
---|---|---|---|
Size: | 10-65 MM | Seals Type: | 2RS ZZ |
WEIGHT: | 1 Kg/pc | Applicable Models:: | Industrial Machinery |
Clearance: | C6 | Sample: | 6-16 Working Days Depends On Quantity |
Highlight: | 6206 Deep Groove Ball Bearing,Auto Parts Deep Groove Ball Bearing,6203 Deep Groove Ball Bearing |
Deep Groove Ball Bearing 6200 6201 6202 6203 6204 6205 6206 6207 6208 6209 6210 Z 2RS Rz C3Auto Parts Wheel Bearing
Deep Groove Ball Bearing Description
Deep-groove types may have a flanged outer ring, special inner ring width, thin-walled cross-sections, or a special shape for synchros. These bearings can come open, sealed, or shielded. An assortment of models suit both general and special applications. Available in open, sealed, and shielded types.
Deep Groove Ball Bearing Product number
Number | Specification | Rated Load(KN) | Speed(r/min) | ||||
NO | D(mm) | D(mm) | W(mm) | Cr(N) | Cor(N) | Grease | Oil |
6200 | 10 | 30 | 9 | 4.056 | 1.888 | 19200 | 24000 |
6201 | 12 | 32 | 10 | 5.512 | 2.48 | 17600 | 22400 |
6202 | 15 | 35 | 11 | 6.24 | 3 | 15200 | 19200 |
6203 | 17 | 40 | 12 | 7.648 | 3.8 | 13600 | 16000 |
6204 | 20 | 47 | 14 | 10.16 | 5.24 | 12000 | 14400 |
6205 | 25 | 52 | 15 | 11.2 | 6.24 | 9600 | 12000 |
6206 | 30 | 62 | 16 | 15.6 | 8.96 | 8000 | 10400 |
6207 | 35 | 72 | 17 | 20.4 | 12.24 | 7200 | 8800 |
6208 | 40 | 80 | 18 | 24.56 | 15.2 | 6800 | 8000 |
6209 | 45 | 85 | 19 | 26.56 | 17.28 | 6000 | 7200 |
6210 | 50 | 90 | 20 | 28.08 | 18.56 | 5600 | 6800 |
6211 | 55 | 100 | 21 | 34.88 | 23.2 | 5040 | 6000 |
6212 | 60 | 110 | 22 | 38 | 26 | 4800 | 5600 |
6213 | 65 | 120 | 23 | 44.72 | 32.4 | 4240 | 5040 |
6214 | 70 | 125 | 24 | 48.4 | 36 | 4000 | 4800 |
Deep Groove Ball Bearing Applications
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2. Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.
4. The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc.
5. Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
6. Car: truck, road, bus, car, modified car, motorcycle ,etc.
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919