Product Details:
|
Type:: | Spherical Plain Bearing | Oe No.: | GE 140 ES-2RS |
---|---|---|---|
Product Name: | For Automotive | Size: | 140x210x90 Mm |
Weight: | 11 Kg/pcs | Place Of Origin:: | CHINA |
High Light: | 90 mm Radial Spherical Plain Bearing,Radial Spherical Plain Bearing |
Inside Diameter: 140mm
Outside Diameter: 210mm
Width (inner Ball) : 90mm
Width (outer ring): 70mm
Spherical Plain Bearing Description
The Spherical Bearing is a heavy-duty self-aligning sliding bearing. Highly resistant to impact loads, this product is most fitted to the oscillating section under slow, heavy loads.
Bearing Type | Dimensions/mm | α/(°)≈ | ||||||||||||
GE…E型 | GE…ES | GE…DS | GE…C | GE…ES-2RS | d | D | B | C | d1≈ | dk① | rsmin | r1smin | Other | GE…ES-2RS型 |
GE4E | - | - | GE4C | - | 4 | 12 | 5 | 3 | 6 | 8 | 0.3 | 0.3 | 16 | - |
GE5E | - | GE5DS | GE5C | - | 5 | 14 | 6 | 4 | 8 | 10 | 0.3 | 0.3 | 13 | - |
GE6E | - | GE6DS | GE6C | - | 6 | 14 | 6 | 4 | 8 | 10 | 0.3 | 0.3 | 13 | - |
GE8E | - | GESDS | GE8C | - | 8 | 16 | 8 | 5 | 10 | 13 | 0.3 | 0.3 | 15 | - |
GE10E | - | GE10DS | GE10C | - | 10 | 19 | 9 | 6 | 13 | 16 | 0.3 | 0.3 | 12 | - |
GE12E | - | GE12DS | GE12C | - | 12 | 22 | 10 | 7 | 15 | 18 | 0.3 | 0.3 | 10 | - |
- | GE15ES | GE15DS | GE15C | GE15ES-2RS | 15 | 26 | 12 | 9 | 18 | 22 | 0.3 | 0.3 | 8 | 5 |
- | GE17ES | GE17DS | GE17C | GE17ES-2RS | 17 | 30 | 14 | 10 | 20 | 25 | 0.3 | 0.3 | 10 | 7 |
- | GE20ES | GE20DS | GE20C | GE20ES-2RS | 20 | 35 | 16 | 12 | 24 | 29 | 0.3 | 0.3 | 9 | 6 |
- | GE25ES | GE25DS | GE25C | GE25ES-2RS | 25 | 42 | 20 | 16 | 29 | 35 | 0.6 | 0.6 | 7 | 4 |
- | GE30ES | GE30DS | GE30C | GE30ES-2RS | 30 | 47 | 22 | 18 | 34 | 40 | 0.6 | 0.6 | 6 | 4 |
- | GE35ES | GE35DS | - | GE35ES-2RS | 35 | 55 | 25 | 20 | 39 | 47 | 0.6 | 1 | 6 | 4 |
- | GE40ES | GE40DS | - | GE40ES-2RS | 40 | 62 | 28 | 22 | 45 | 53 | 0.6 | 1 | 7 | 4 |
- | GE45ES | GE45DS | - | GE45ES-2RS | 45 | 68 | 32 | 25 | 50 | 60 | 0.6 | 1 | 7 | 4 |
- | GE50ES | GE50DS | - | GE50ES-2RS | 50 | 75 | 35 | 28 | 55 | 66 | 0.6 | 1 | 6 | 4 |
- | GE55ES | GE55DS | - | GE55ES-2RS | 55 | 85 | 40 | 32 | 62 | 74 | 0.6 | 1 | 7 | - |
- | GE60ES | GE60DS | - | GE60ES-2RS | 60 | 90 | 44 | 36 | 66 | 80 | 1 | 1 | 6 | 3 |
- | GE70ES | GE70DS | - | GE70ES-2RS | 70 | 105 | 49 | 40 | 77 | 92 | 1 | 1 | 6 | 4 |
- | GE80ES | GE80DS | - | GE80ES-2RS | 80 | 120 | 55 | 45 | 88 | 105 | 1 | 1 | 6 | 4 |
- | GE90ES | GE90DS | - | GE90ES-2RS | 90 | 130 | 60 | 50 | 98 | 115 | 1 | 1 | 5 | 3 |
- | GE100ES | GE100DS | - | GE100ES-2RS | 100 | 150 | 70 | 55 | 109 | 130 | 1 | 1 | 7 | 5 |
- | GE110ES | GE110DS | - | GE110ES-2RS | 110 | 160 | 70 | 55 | 120 | 140 | 1 | 1 | 6 | 4 |
- | GE120ES | GE120DS | - | GE120ES-2RS | 120 | 180 | 85 | 70 | 130 | 160 | 1 | 1 | 6 | 4 |
- | GE140ES | GE140DS | - | GE140ES-2RS | 140 | 210 | 90 | 70 | 150 | 180 | 1 | 1 | 7 | 5 |
- | GE160ES | GE160DS | - | GE160ES-2RS | 160 | 230 | 105 | 80 | 170 | 200 | 1 | 1 | 8 | 6 |
- | GE180ES | GE180DS | - | GE180ES-2RS | 180 | 260 | 105 | 80 | 192 | 225 | 1.1 | 1.1 | 6 | 5 |
- | GE200ES | GE200DS | - | GE200ES-2RS | 200 | 290 | 130 | 100 | 212 | 250 | 1.1 | 1.1 | 7 | 6 |
Spherical Plain Bearing Delivery
According to different applications, bearings without inner ring or needle roller and cage components can be selected. At this time, the journal surface and shell hole surface matching the bearing are directly used as the inner and outer rolling surfaces of the bearing to ensure the load capacity and running performance Same as the bearing with ring, the hardness, machining accuracy and surface quality of the raceway surface of the shaft or housing hole should be similar to the raceway of the bearing ring. This kind of bearing can only bear radial load.
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919