Product Details:
|
Type:: | Universal Joint Beairng | NO:: | 49150-45220 |
---|---|---|---|
Oem: | G5-155X | Size: | 35X73X106.5 |
Structure:: | Structure: Single | Product Name: | U-joint Bearing |
Application: | For Hyundai/Kia | Weight: | 0.627KG |
High Light: | 49150-45220,U Joint Bearing 35X106.5,G5-155X U Joint Bearing |
Car Fitment | Model | Year |
---|---|---|
Hyundai | H-1, H100, H350 | 1997-2007 |
2000-2004 | ||
2000-2005 | ||
2001-2004 | ||
H100 | 1993-1994 | |
1993-1997 | ||
1994-2000 | ||
1996-1997 | ||
1996-2001 | ||
1997-2000 | ||
1998-2003 | ||
1999-2004 | ||
2004-2015, 1999-2004, 2004-2016, 1998-2003, 1993-1994, 1997-2000, 1993-1997, 1996-1997, 1996-2001, 2006-2016, 1994-2000, 1997-2007, 2000-2005, 2000-2004, 2001-2004, 2015-2016 | ||
2004-2016 | ||
2006-2016 | ||
H350 | 2015-2016 |
Developing over 5000 models of ball and roller bearings, including
Ball Bearings: Deep Groove Ball bearing; Angular Contact Ball Bearing; Self-aligning Ball Bearing; Insert Bearing; Thrust Ball Bearing; Pillow Block Ball Bearing; Forklift Mast Guide Bearing ect.
Roller Bearings: Needle Roller Bearing; Taper Roller Bearing; Spherical Roller Bearing; Cylindrical Bearing; Thrust Roller Bearing; Linear Guide Bearing; Rod&Joint End Bearing ect.
NO. | FIG | ORIGINAL NO. | GMB NO. | ASSY SIZE | SNAP | NET | GROSS | ||
φ(D) | (O) | (L) | RINGS | WEIGHT | WEIGHT | ||||
m/m | m/m | m/m | |||||||
TM-171 | K | 14501-27000 | GUM-71 | 44 | 129 | PLATE | 2450 | 2500 | |
TM-172 | C | 13518-22000 | GUM-72 | 36 | 104 | 2.5×40.0 | 1100 | 1140 | |
TM-173 | K | GPW18397 | GUM-73 | 27 | 81.75 | 1.5×30.0 | 460 | 470 | |
TM-175 | G | MB-000154 | GUM-75 | 31.78 | 102 | 1.2×34.40 | 850 | 880 | |
TM-176 | B | 13018-21200 | GUM-76 | 25 | 77.8 | 1.2×28.0 | 420 | 430 | |
TM-177 | D | ST-0008 | GUM-77 | 27 | 65.3 | 1.5×29.10 | 380 | 390 | |
TM-178 | D | ST-0003 | GUM-78 | 25 | 63.8 | 1.35×28.0 | 320 | 330 | |
TM-179 | D | ST-00024 | GUM-79 | 25 | 63.8 | 1.35×28.0 | 320 | 330 | |
TM-180 | K | 12018-01110 | GUM-80 | 46 | 142 | PLATE | 2800 | 2850 | |
TM-181 | D | MB-00345 | GUM-81 | 25 | 63.8 | 1.35×28.0 | 320 | 330 | |
TM-182 | O | 13501-11010 | GUM-82 | 38 | 104 | 2.5×43.0 | 1100 | 1140 | |
TM-183 | K | 12019-10000 | GUM-83 | 52 | 153.85 | PLATE | 4000 | 4100 | |
TM-184 | D | 18433-51700 | GUM-84 | 26 | 68 | 1.35×28.0 | 460 | 470 | |
TM-185 | P | MB000300 | GUM-85 | 22.06 | 62 | KIKU STOPPER | 330 | 340 | |
TM-186 | D | MT047756 | GUM-86 | 28.5 | 77.9 | 1.5×31.0 | 490 | 500 | |
TM-187 | C | MB000199 | GUM-87 | 30 | 78.1 | 1.2×32.1 | 540 | 550 | |
TM-188 | B | MB000776(0008) | GUM-88 | 25 | 76.5 | 1.5×28.0 | 430 | 440 |
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919