Product Details:
|
Type:: | Universal Joint Beairng | NO:: | GUM-75 |
---|---|---|---|
Oem: | GUM75 | Size: | 102.00X31.75MM |
Certification:: | ISO9001 | Product Name: | Universal Joint Bearing |
Application: | MITSUBISHI CANTER A3 | Weight: | 0.67KG |
Highlight: | TS16949 Universal Joint Bearing,0.67KG Universal Joint Bearing,GUM75 |
Product: | Universal joint cross bearing 102.00X31.75MM universal joint |
Item: | GUM-75 |
Raw Material: | 20Cr or 20CrMnTi |
Payment: | T/T, L/C, Western Union Etc. |
Delivery Date: | 30 Days |
Certificate: | TS16949 |
Packing Details: | Inner packing: Plastic Bags, White or Color Individal Boxes. |
Outer Packing: Wooden Boxes or Carton Boxes. | |
Container Load: 20 Tons. |
NO. | FIG | ORIGINAL NO. | GMB NO. | ASSY SIZE | SNAP | NET | GROSS | ||
φ(D) | (O) | (L) | RINGS | WEIGHT | WEIGHT | ||||
m/m | m/m | m/m | |||||||
TM-171 | K | 14501-27000 | GUM-71 | 44 | 129 | PLATE | 2450 | 2500 | |
TM-172 | C | 13518-22000 | GUM-72 | 36 | 104 | 2.5×40.0 | 1100 | 1140 | |
TM-173 | K | GPW18397 | GUM-73 | 27 | 81.75 | 1.5×30.0 | 460 | 470 | |
TM-175 | G | MB-000154 | GUM-75 | 31.78 | 102 | 1.2×34.40 | 850 | 880 | |
TM-176 | B | 13018-21200 | GUM-76 | 25 | 77.8 | 1.2×28.0 | 420 | 430 | |
TM-177 | D | ST-0008 | GUM-77 | 27 | 65.3 | 1.5×29.10 | 380 | 390 | |
TM-178 | D | ST-0003 | GUM-78 | 25 | 63.8 | 1.35×28.0 | 320 | 330 | |
TM-179 | D | ST-00024 | GUM-79 | 25 | 63.8 | 1.35×28.0 | 320 | 330 | |
TM-180 | K | 12018-01110 | GUM-80 | 46 | 142 | PLATE | 2800 | 2850 | |
TM-181 | D | MB-00345 | GUM-81 | 25 | 63.8 | 1.35×28.0 | 320 | 330 | |
TM-182 | O | 13501-11010 | GUM-82 | 38 | 104 | 2.5×43.0 | 1100 | 1140 | |
TM-183 | K | 12019-10000 | GUM-83 | 52 | 153.85 | PLATE | 4000 | 4100 | |
TM-184 | D | 18433-51700 | GUM-84 | 26 | 68 | 1.35×28.0 | 460 | 470 | |
TM-185 | P | MB000300 | GUM-85 | 22.06 | 62 | KIKU STOPPER | 330 | 340 | |
TM-186 | D | MT047756 | GUM-86 | 28.5 | 77.9 | 1.5×31.0 | 490 | 500 | |
TM-187 | C | MB000199 | GUM-87 | 30 | 78.1 | 1.2×32.1 | 540 | 550 | |
TM-188 | B | MB000776(0008) | GUM-88 | 25 | 76.5 | 1.5×28.0 | 430 | 440 |
Contact Person: ZUO
Tel: +8613719121278
Fax: 86-020-62155285-28904919